Trades
Session #4| No. | Result | Trade Amount | Return | Balance | Action |
|---|---|---|---|---|---|
| 1 | - | - | |||
| 2 | - | - | |||
| 3 | - | - | |||
| 4 | - | - | |||
| 5 | - | - | |||
| 6 | - | - | |||
| 7 | - | - | |||
| 8 | - | - | |||
| 9 | - | - | |||
| 10 | - | - | |||
| 11 | - | - | |||
| 12 | - | - | |||
| 13 | - | - | |||
| 14 | - | - | |||
| 15 | - | - | |||
| 16 | - | - | |||
| 17 | - | - | |||
| 18 | - | - | |||
| 19 | - | - | |||
| 20 | - | - |
Calculations
Current Balance
30.00
Total Trades
0
Win Trades
0
Loss Trades
0
Win Rate
0.00%
Account Gain
0.00%
Status
active